h
- Home
- >
- Products
- >
- stencil patterns
- >
- roman paver
Roman Paver

| ROLL WIDTH: | 34" |
| JOINT WIDTH: | 1/2" |
| AVERAGE BRICK SIZE: | 10" x 5 1/2" |
| DETAILS: | Each box contains approximately 1000 square feet. Box dimensions: 42" x 15" x 15". Nominal weight 23 pounds. Available in whole or half boxes. |

| ROLL WIDTH: | 34" |
| JOINT WIDTH: | 1/2" |
| AVERAGE BRICK SIZE: | 10" x 5 1/2" |
| DETAILS: | Each box contains approximately 500 square feet. Box dimensions: 42" x 15" x 15". Nominal weight 13 pounds. Available in whole, half and quarter boxes. |

| ROLL WIDTH: | 34" |
| JOINT WIDTH: | 1/2" |
| AVERAGE BRICK SIZE: | 10" x 5 1/2" |
| DETAILS: | Each box contains approximately 250 square feet. Box dimensions: 42" x 15" x 15". Nominal weight 8 pounds. Available in whole, half and quarter boxes. |
Roman Paver
» Download the complete DCI Pattern Chart
*SPECIFICATIONS AND DESIGNS SUBJECT TO CHANGE WITHOUT NOTIFICATION.
*PATTERN MEASUREMENTS MAY VARY SLIGHTLY DUE TO NORMAL MANUFACTURING TOLERANCES.

